Financial Summary
2024 | 2023 | 2022 | 2021 | 2020 | ||
Financial Results ($’000) | ||||||
Revenue | 115,908 | 117,237 | 100,503 | 97,323 | 210,254 | |
Profit from operations before taxation | 19,724 | 31,723 | 31,699 | 47,562 | 39,731 | |
Taxation | (5,112) | (6,379) | (8,048) | (10,567) | (6,651) | |
Profit net of taxation | 14,612 | 25,344 | 23,651 | 36,995 | 33,080 | |
Non-controlling interests | (59) | (193) | 49 | (243) | (832) | |
Net profit attributable to shareholders | 14,553 | 25,151 | 23,700 | 36,752 | 32,248 | |
Net final dividend proposed/paid | 16,561 | 16,561 | 16,561 | 16,561 | 16,561 | |
Net final special dividend proposed/paid | — | 2,070 | 8,280 | 2,070 | — | |
Balance Sheets ($’000) | ||||||
Plant and equipment | 1,343 | 1,844 | 1,988 | 2,710 | 1,465 | |
Investment property | 102,364 | 106,196 | 115,744 | 111,725 | 109,022 | |
Other non-current assets | 1,380,423 | 1,449,443 | 1,568,243 | 1,276,713 | 1,296,495 | |
Current assets | 825,989 | 788,374 | 817,307 | 956,225 | 829,357 | |
Total assets | 2,310,119 | 2,345,857 | 2,503,282 | 2,347,373 | 2,236,339 | |
Current liabilities | (262,564) | (207,935) | (200,883) | (390,366) | (208,619) | |
Long-term and deferred liabilities | (597,448) | (656,606) | (696,541) | (391,511) | (499,023) | |
Net assets | 1,450,107 | 1,481,316 | 1,605,858 | 1,565,496 | 1,528,697 | |
Financed by: | ||||||
Share capital | 169,717 | 169,717 | 169,717 | 169,717 | 169,717 | |
Treasury shares | (1,768) | (1,768) | (1,768) | (1,768) | (1,768) | |
Reserves | 1,258,236 | 1,288,741 | 1,411,897 | 1,368,700 | 1,332,130 | |
Shareholders' funds | 1,426,185 | 1,456,690 | 1,579,846 | 1,536,649 | 1,500,079 | |
Non-controlling Interests | 23,922 | 24,626 | 26,012 | 28,847 | 28,618 | |
1,450,107 | 1,481,316 | 1,605,858 | 1,565,496 | 1,528,697 | ||
Financial Ratios | ||||||
Earnings per share after tax and non-controlling interests (cents)# | 1.80 | 3.00 | 2.90 | 4.40 | 3.90 | |
Return on shareholders' funds (%)^# | 1.01 | 1.66 | 1.52 | 2.42 | 2.14 | |
Return on Total Assets (%)^# | 0.63 | 1.04 | 0.98 | 1.60 | 1.56 | |
Dividend proposed | ||||||
Special final & interim net dividend per share (cents) | — | 0.25 | 1.00 | 0.25 | — | |
Final/Interim net dividend per share (cents) | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
Dividend cover (times)# | 0.88 | 1.35 | 0.95 | 1.97 | 1.95 | |
Nets Assets per share (S$)# | 1.72 | 1.76 | 1.91 | 1.86 | 1.81 | |
Net debt equity ratio | 0.22 | 0.18 | 0.17 | 0.06 | 0.10 | |
Total Liabilities to shareholders' funds (times) | 0.60 | 0.59 | 0.57 | 0.51 | 0.47 | |
Interest cover (times)# | 1.64 | 2.18 | 2.65 | 3.46 | 3.09 | |
Notes: ^ In calculating return on shareholders' funds and return on total assets, the average basis has been used. # The financial ratios are based on continuing operations.
|
||||||